Starters | Sandwiches | Side Orders | Fresh Salads | Wraps | Specialties | Fresh Seafood Seafood Sides | Seafood Boats | Seafood Rolls | Seafood Dinners | Kids Menu | Beverages |
||||||
Starters | Half | Full | ||||
Beef Nachos | 9.95 | 12.95 | ||||
Potato Skins | 9.95 | 12.95 | ||||
Chicken Wings | (Pint-9) 13.95 | (Quart-13) 18.95 | ||||
Quesadilla | (Veggie) 8.95 | (Chicken) 11.95 | ||||
Crispy Taco | (1) 3.25 | (2) 5.25 | (3) 8.25 | |||
Chips & Salsa | 4.95 | |||||
Sandwiches | ||||||
*Top Round Roast Beef Roasted Here* | ||||||
*Roast Beef Junior (3 oz.) | 5.95 | |||||
*Roast Beef Regular (4 oz.) | 7.95 | |||||
*Roast Beef Super (6 oz.) | 10.95 | |||||
*Valley Big Beef (8 0z.) | 14.95 | |||||
*Mt. Washington Bigger Beef (10 oz.) | 17.95 | |||||
*Classic Roast Beef (Cheese & Sauce, 4oz.) | 8.95 | |||||
*Deluxe Roast Beef (ch, lett, tom, mayo, 4oz.) | 8.95 | |||||
Hot Pastrami (lean) | 7.95 | |||||
*Hot Turkey (sliced breast) | 7.95 | |||||
Chicken Fillet (fried) | 7.95 | |||||
Haddock Fillet | 8.95 | |||||
*Hamburger (5 oz. Lean) | 6.95 | |||||
*Cheeseburger | 7.95 | |||||
*Mountain Burger (cheese, lett, tom, mayo) | 7.95 | |||||
*Twin Mountain Burger (ch, lett, tom, mayo) | 14.95 | |||||
Hot Dog Cheese Bacon |
3.95 1.00 1.50 |
|||||
James River Barbecue Sauce | ||||||
Side Orders | 1/2 Pint | Pint | Quart | |||
Homemade Onion Rings |
6.95 | 12.95 | ||||
French Fries |
2.95 | 5.95 | 11.95 | |||
Chicken Nuggets |
6.95 | 12.95 | 24.95 | |||
Baked Potato | 2.95 | |||||
Loaded Baked Potato (Cheese, bacon, sour cream) |
4.95 | |||||
Coleslaw | 3.25 | |||||
Fresh Salads | ||||||
Tossed Salad | 6.95 | |||||
Authentic Greek Salad | 13.95 | |||||
Chef's Salad (Roast Beef & Turkey) | 13.95 | |||||
Crispy Chicken Salad | 13.95 | |||||
Taco Salad | 13.95 | |||||
Wraps | ||||||
Served with lettuce, tomato, pickles, (onion on request) and jack cheese with your choice of honey mustard, mayo, ranch, horseradish, yellow/spicy mustard, or BBQ all rolled up in a soft tortilla wrap...MMM! Served with tortilla chips. | ||||||
Vegetable Wrap | 8.95 | |||||
Roast Beef, Turkey or Chicken | 11.95 | |||||
Specialties | ||||||
All served with golden French fries. (To substitute homemade onion rings or baked potato, add $1.50). | ||||||
BBQ Baby Back Pork Ribs | 1/4 Rack(4) 12.95 |
1/2 Rack(8) 19.95 |
Full Rack(12) 29.95 |
|||
Southern Style (Ribs, pulled pork, coleslaw) | 19.95 | |||||
BBQ Pulled Pork Sandwich | 13.95 | |||||
Chicken Parmesan Sandwich | 13.95 | |||||
Chicken Tenders(4) | 13.95 | |||||
*Longhorn Steak & Cheese (onion optional) | 13.95 | |||||
*Open-faced Roast Beef (Gravy) | 13.95 | |||||
*Open-faced Sliced Turkey (Gravy) | 13.95 | |||||
*French Dip Au Jus | 13.95 | |||||
Fresh Seafood | ||||||
Fresh seafood, lightly breaded and fried in a soy and conola vegetable shortening blend. | ||||||
Seafood Sides | 1/2 Pint | Pint | ||||
Clams (Whole belly) | 14.95 | 25.95 | ||||
Scallops (sea) | 14.95 | 25.95 | ||||
Shrimp (medium size) | 14.95 | 25.95 | ||||
Seafood Boats | ||||||
Fresh, fried seafood served with golden french fries. To substitute homemade onion rings or baked potato, add $1.50. | ||||||
Clam Boat (whole belly) | 17.95 | |||||
Shrimp Boat (medium size) | 17.95 | |||||
Scallop Boat (sea) | 17.95 | |||||
Fish & Chips (haddock) | 12.95 | |||||
Seafood Rolls | ||||||
Fresh, fried seafood served on a roll with golden french fries. To substitute homemade onion rings or baked potato, add $1.50. | ||||||
Clams Roll (whole belly) | 13.95 | |||||
Shrimp Roll (medium size) | 13.95 | |||||
Scallop Roll (sea) | 13.95 | |||||
Seafood Dinners | ||||||
Fresh, fried seafood served with golden French fries and coleslaw. To substitute homemade onion rings or baked potato, add $1.50. | ||||||
Clam Plate (whole belly) | 28.95 | |||||
Scallop Plate (sea) | 28.95 | |||||
Shrimp Plate (medium size) | 28.95 | |||||
Haddock Plate | 22.95 | |||||
Combo Plate (choose any two) | 28.95 | |||||
Fisherman's Platter (choose any three) | 29.95 | |||||
Captain's Platter (all four) | 32.95 | |||||
Kids Menu | ||||||
All Served with French fries. | ||||||
Chicken Nuggets | 5.95 | |||||
Hamburger | 5.95 | |||||
Cheeseburger | 5.95 | |||||
Hot Dog | 5.95 | |||||
Grilled Cheese | 5.95 | |||||
Beverages | ||||||
Soda (Fountain or Bottled) Coca Cola • Diet Coke • Sprite • Ginger Ale • Orange Soda • Dr. Pepper • Root Beer |
3.50 | |||||
Juice ~ (Bottled) Lemonade Apple OR Orange Juice |
3.50 3.50 |
|||||
Coffee, Tea, Milk Iced Tea: Unsweetened Hot Tea Coffee Hot Chocolate Milk |
3.50 3.50 3.50 3.50 3.50 |
|||||
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness, especially if you have certain medical conditions. |